WEATHERTECH SPORTSCAR CHAMPIONSHIP STANDINGS
driver
WeatherTech SportsCar Championship
| Rank | Drivers | Daytona Intl | Sebring | Long Beach | WeatherTech Raceway | Detroit Grand Prix | Watkins Glen | Road America | Indy | Road Atlanta | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Aitken | 340 | 335 | 348 | 352 | 385 | 0 | 0 | 0 | 0 | 1760 |
| 2 | Laurin Heinrich | 380 | 375 | 271 | 370 | 220 | 0 | 0 | 0 | 0 | 1616 |
| 3 | Julien Andlauer | 380 | 375 | 306 | 262 | 283 | 0 | 0 | 0 | 0 | 1606 |
| 3 | Felipe Nasr | 380 | 375 | 306 | 262 | 283 | 0 | 0 | 0 | 0 | 1606 |
| 4 | Renger van der Zande | 295 | 272 | 385 | 290 | 310 | 0 | 0 | 0 | 0 | 1552 |
| 4 | Nick Yelloly | 295 | 272 | 385 | 290 | 310 | 0 | 0 | 0 | 0 | 1552 |
| 5 | Kevin Estre | 306 | 348 | 323 | 273 | 251 | 0 | 0 | 0 | 0 | 1501 |
| 5 | Laurens Vanthoor | 306 | 348 | 323 | 273 | 251 | 0 | 0 | 0 | 0 | 1501 |
| 6 | Earl Bamber | 340 | 335 | 0 | 352 | 385 | 0 | 0 | 0 | 0 | 1412 |
| 7 | Tom Blomqvist | 248 | 312 | 260 | 306 | 265 | 0 | 0 | 0 | 0 | 1391 |
| 7 | Colin Braun | 248 | 312 | 260 | 306 | 265 | 0 | 0 | 0 | 0 | 1391 |
| 8 | Sheldon van der Linde | 323 | 283 | 285 | 248 | 246 | 0 | 0 | 0 | 0 | 1385 |
| 8 | Dries Vanthoor | 323 | 283 | 285 | 248 | 246 | 0 | 0 | 0 | 0 | 1385 |
| 9 | Philipp Eng | 252 | 230 | 232 | 321 | 348 | 0 | 0 | 0 | 0 | 1383 |
| 9 | Marco Wittmann | 252 | 230 | 232 | 321 | 348 | 0 | 0 | 0 | 0 | 1383 |
| 10 | Tijmen van der Helm | 264 | 254 | 271 | 370 | 220 | 0 | 0 | 0 | 0 | 1379 |
| 11 | Louis Deletraz | 282 | 266 | 260 | 245 | 282 | 0 | 0 | 0 | 0 | 1335 |
| 11 | Jordan Taylor | 282 | 266 | 260 | 245 | 282 | 0 | 0 | 0 | 0 | 1335 |
| 12 | Filipe Albuquerque | 225 | 230 | 232 | 224 | 324 | 0 | 0 | 0 | 0 | 1235 |
| 12 | Ricky Taylor | 225 | 230 | 232 | 224 | 324 | 0 | 0 | 0 | 0 | 1235 |
| 13 | Roman De Angelis | 231 | 241 | 244 | 255 | 232 | 0 | 0 | 0 | 0 | 1203 |
| 13 | Ross Gunn | 231 | 241 | 244 | 255 | 232 | 0 | 0 | 0 | 0 | 1203 |
| 14 | Frederik Vesti | 340 | 335 | 348 | 0 | 0 | 0 | 0 | 0 | 0 | 1023 |
| 15 | Matt Campbell | 306 | 348 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 654 |
| 16 | Robin Frijns | 323 | 283 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 606 |
| 17 | Alex Palou | 295 | 272 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 567 |
| 18 | Scott Dixon | 248 | 312 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 560 |
| 19 | Colton Herta | 282 | 266 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 548 |
| 20 | Kaylen Frederick | 264 | 254 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 518 |
| 20 | Nico Pino | 264 | 254 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 518 |
| 21 | Kevin Magnussen | 252 | 230 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 482 |
| 22 | Alex Riberas | 231 | 241 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 472 |
| 23 | Will Stevens | 225 | 230 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 455 |
| 24 | Connor Zilisch | 340 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 340 |
| 25 | Rene Rast | 323 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 323 |
| 26 | Kaku Ohta | 295 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 295 |
| 27 | Raffaele Marciello | 252 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 252 |
| 28 | AJ Allmendinger | 248 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 248 |
| 29 | Marco Sorensen | 231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 231 |
CLICK HERE TO DOWNLOAD THE CURRENT OFFICIAL POINT STANDINGS
CLICK HERE TO DOWNLOAD IMSA MICHELIN ENDURANCE CUP OFFICIAL POINTS