WEATHERTECH SPORTSCAR CHAMPIONSHIP STANDINGS
driver
WeatherTech SportsCar Championship
Rank | Drivers | Daytona Intl | Sebring | Sebring | Long Beach | WeatherTech Raceway | Detroit Grand Prix | Watkins Glen | Road America | Indy | Road Atlanta | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Felipe Nasr | 380 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 380 |
1 | Nick Tandy | 380 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 380 |
1 | Laurens Vanthoor | 380 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 380 |
2 | Tom Blomqvist | 345 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 345 |
2 | Colin Braun | 345 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 345 |
2 | Scott Dixon | 345 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 345 |
2 | Felix Rosenqvist | 345 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 345 |
3 | Matt Campbell | 321 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 321 |
3 | Kevin Estre | 321 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 321 |
3 | Mathieu Jaminet | 321 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 321 |
4 | Philipp Eng | 315 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 315 |
4 | Kevin Magnussen | 315 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 315 |
4 | Raffaele Marciello | 315 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 315 |
4 | Dries Vanthoor | 315 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 315 |
5 | Filipe Albuquerque | 284 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 284 |
5 | Brendon Hartley | 284 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 284 |
5 | Will Stevens | 284 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 284 |
5 | Ricky Taylor | 284 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 284 |
6 | Bryce Aron | 276 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 276 |
6 | Gianmaria Bruni | 276 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 276 |
6 | Tijmen van der Helm | 276 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 276 |
6 | Pascal Wehrlein | 276 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 276 |
7 | Kaku Ohta | 262 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 262 |
7 | Alex Palou | 262 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 262 |
7 | Renger van der Zande | 262 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 262 |
7 | Nick Yelloly | 262 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 262 |
8 | Robin Frijns | 259 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 259 |
8 | Rene Rast | 259 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 259 |
8 | Sheldon van der Linde | 259 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 259 |
8 | Marco Wittmann | 259 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 259 |
9 | Jack Aitken | 248 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 248 |
9 | Earl Bamber | 248 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 248 |
9 | Felipe Drugovich | 248 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 248 |
9 | Frederik Vesti | 248 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 248 |
10 | Julien Andlauer | 230 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 230 |
10 | Neel Jani | 230 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 230 |
10 | Nico Pino | 230 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 230 |
10 | Tristan Vautier | 230 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 230 |
11 | Louis Deletraz | 223 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 223 |
11 | Kamui Kobayashi | 223 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 223 |
11 | Jordan Taylor | 223 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 223 |
12 | Mirko Bortolotti | 212 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 212 |
12 | Romain Grosjean | 212 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 212 |
12 | Daniil Kvyat | 212 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 212 |
12 | Edoardo Mortara | 212 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 212 |
CLICK HERE TO DOWNLOAD THE CURRENT OFFICIAL POINT STANDINGS
CLICK HERE TO DOWNLOAD IMSA MICHELIN ENDURANCE CUP OFFICIAL POINTS