WEATHERTECH SPORTSCAR CHAMPIONSHIP STANDINGS
driver
WeatherTech SportsCar Championship
Rank | Drivers | Daytona Intl | Sebring | Long Beach | WeatherTech Raceway | Detroit Grand Prix | Watkins Glen | Road America | Indy | Road Atlanta | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Felipe Nasr | 380 | 380 | 380 | 0 | 0 | 0 | 0 | 0 | 0 | 1140 |
1 | Nick Tandy | 380 | 380 | 380 | 0 | 0 | 0 | 0 | 0 | 0 | 1140 |
2 | Matt Campbell | 321 | 348 | 348 | 0 | 0 | 0 | 0 | 0 | 0 | 1017 |
2 | Mathieu Jaminet | 321 | 348 | 348 | 0 | 0 | 0 | 0 | 0 | 0 | 1017 |
3 | Philipp Eng | 315 | 225 | 335 | 0 | 0 | 0 | 0 | 0 | 0 | 875 |
3 | Dries Vanthoor | 315 | 225 | 335 | 0 | 0 | 0 | 0 | 0 | 0 | 875 |
4 | Jack Aitken | 248 | 298 | 304 | 0 | 0 | 0 | 0 | 0 | 0 | 850 |
4 | Earl Bamber | 248 | 298 | 304 | 0 | 0 | 0 | 0 | 0 | 0 | 850 |
5 | Tom Blomqvist | 345 | 242 | 245 | 0 | 0 | 0 | 0 | 0 | 0 | 832 |
5 | Colin Braun | 345 | 242 | 245 | 0 | 0 | 0 | 0 | 0 | 0 | 832 |
6 | Sheldon van der Linde | 259 | 281 | 292 | 0 | 0 | 0 | 0 | 0 | 0 | 832 |
6 | Marco Wittmann | 259 | 281 | 292 | 0 | 0 | 0 | 0 | 0 | 0 | 832 |
7 | Filipe Albuquerque | 284 | 263 | 273 | 0 | 0 | 0 | 0 | 0 | 0 | 820 |
7 | Ricky Taylor | 284 | 263 | 273 | 0 | 0 | 0 | 0 | 0 | 0 | 820 |
8 | Renger van der Zande | 262 | 325 | 226 | 0 | 0 | 0 | 0 | 0 | 0 | 813 |
8 | Nick Yelloly | 262 | 325 | 226 | 0 | 0 | 0 | 0 | 0 | 0 | 813 |
9 | Laurens Vanthoor | 380 | 380 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 760 |
10 | Gianmaria Bruni | 276 | 252 | 232 | 0 | 0 | 0 | 0 | 0 | 0 | 760 |
10 | Tijmen van der Helm | 276 | 252 | 232 | 0 | 0 | 0 | 0 | 0 | 0 | 760 |
11 | Louis Deletraz | 223 | 224 | 261 | 0 | 0 | 0 | 0 | 0 | 0 | 708 |
11 | Jordan Taylor | 223 | 224 | 261 | 0 | 0 | 0 | 0 | 0 | 0 | 708 |
12 | Kevin Estre | 321 | 348 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 669 |
13 | Scott Dixon | 345 | 242 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 587 |
14 | Alex Palou | 262 | 325 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 587 |
15 | Will Stevens | 284 | 263 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 547 |
16 | Frederik Vesti | 248 | 298 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 546 |
17 | Kevin Magnussen | 315 | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 540 |
18 | Robin Frijns | 259 | 281 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 540 |
19 | Brendon Hartley | 284 | 224 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 508 |
20 | Neel Jani | 230 | 276 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 506 |
20 | Nico Pino | 230 | 276 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 506 |
20 | Tristan Vautier | 230 | 276 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 506 |
21 | Roman De Angelis | 0 | 239 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 489 |
21 | Ross Gunn | 0 | 239 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 489 |
22 | Mirko Bortolotti | 212 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 412 |
22 | Romain Grosjean | 212 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 412 |
22 | Daniil Kvyat | 212 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 412 |
23 | Felix Rosenqvist | 345 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 345 |
24 | Raffaele Marciello | 315 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 315 |
25 | Bryce Aron | 276 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 276 |
25 | Pascal Wehrlein | 276 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 276 |
26 | Kaku Ohta | 262 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 262 |
27 | Rene Rast | 259 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 259 |
28 | Nico Mueller | 0 | 252 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 252 |
29 | Felipe Drugovich | 248 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 248 |
30 | Alex Riberas | 0 | 239 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 239 |
31 | Julien Andlauer | 230 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 230 |
32 | Kamui Kobayashi | 223 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 223 |
33 | Edoardo Mortara | 212 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 212 |
CLICK HERE TO DOWNLOAD THE CURRENT OFFICIAL POINT STANDINGS
CLICK HERE TO DOWNLOAD IMSA MICHELIN ENDURANCE CUP OFFICIAL POINTS