WEATHERTECH SPORTSCAR CHAMPIONSHIP STANDINGS
driver
WeatherTech SportsCar Championship
Rank | Drivers | Daytona Intl | Sebring | Long Beach | WeatherTech Raceway | Detroit Grand Prix | Watkins Glen | Road America | Indy | Road Atlanta | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matt Campbell | 321 | 348 | 348 | 382 | 326 | 303 | 0 | 0 | 0 | 2028 |
1 | Mathieu Jaminet | 321 | 348 | 348 | 382 | 326 | 303 | 0 | 0 | 0 | 2028 |
2 | Felipe Nasr | 380 | 380 | 380 | 350 | 305 | 221 | 0 | 0 | 0 | 2016 |
2 | Nick Tandy | 380 | 380 | 380 | 350 | 305 | 221 | 0 | 0 | 0 | 2016 |
3 | Renger van der Zande | 262 | 325 | 226 | 283 | 385 | 285 | 0 | 0 | 0 | 1766 |
3 | Nick Yelloly | 262 | 325 | 226 | 283 | 385 | 285 | 0 | 0 | 0 | 1766 |
4 | Philipp Eng | 315 | 225 | 335 | 335 | 288 | 255 | 0 | 0 | 0 | 1753 |
4 | Dries Vanthoor | 315 | 225 | 335 | 335 | 288 | 255 | 0 | 0 | 0 | 1753 |
5 | Filipe Albuquerque | 284 | 263 | 273 | 258 | 343 | 328 | 0 | 0 | 0 | 1749 |
5 | Ricky Taylor | 284 | 263 | 273 | 258 | 343 | 328 | 0 | 0 | 0 | 1749 |
6 | Tom Blomqvist | 345 | 242 | 245 | 226 | 282 | 380 | 0 | 0 | 0 | 1720 |
6 | Colin Braun | 345 | 242 | 245 | 226 | 282 | 380 | 0 | 0 | 0 | 1720 |
7 | Jack Aitken | 248 | 298 | 304 | 272 | 234 | 292 | 0 | 0 | 0 | 1648 |
8 | Sheldon van der Linde | 259 | 281 | 292 | 305 | 270 | 214 | 0 | 0 | 0 | 1621 |
8 | Marco Wittmann | 259 | 281 | 292 | 305 | 270 | 214 | 0 | 0 | 0 | 1621 |
9 | Louis Deletraz | 223 | 224 | 261 | 264 | 242 | 346 | 0 | 0 | 0 | 1560 |
9 | Jordan Taylor | 223 | 224 | 261 | 264 | 242 | 346 | 0 | 0 | 0 | 1560 |
10 | Gianmaria Bruni | 276 | 252 | 232 | 241 | 221 | 228 | 0 | 0 | 0 | 1450 |
10 | Tijmen van der Helm | 276 | 252 | 232 | 241 | 221 | 228 | 0 | 0 | 0 | 1450 |
11 | Earl Bamber | 248 | 298 | 304 | 0 | 234 | 292 | 0 | 0 | 0 | 1376 |
12 | Roman De Angelis | 0 | 239 | 250 | 230 | 250 | 242 | 0 | 0 | 0 | 1211 |
12 | Ross Gunn | 0 | 239 | 250 | 230 | 250 | 242 | 0 | 0 | 0 | 1211 |
13 | Frederik Vesti | 248 | 298 | 0 | 272 | 0 | 292 | 0 | 0 | 0 | 1110 |
14 | Laurens Vanthoor | 380 | 380 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 760 |
15 | Neel Jani | 230 | 276 | 0 | 0 | 0 | 199 | 0 | 0 | 0 | 705 |
15 | Nico Pino | 230 | 276 | 0 | 0 | 0 | 199 | 0 | 0 | 0 | 705 |
16 | Romain Grosjean | 212 | 200 | 0 | 0 | 0 | 260 | 0 | 0 | 0 | 672 |
16 | Daniil Kvyat | 212 | 200 | 0 | 0 | 0 | 260 | 0 | 0 | 0 | 672 |
17 | Kevin Estre | 321 | 348 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 669 |
18 | Scott Dixon | 345 | 242 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 587 |
19 | Alex Palou | 262 | 325 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 587 |
20 | Kaku Ohta | 262 | 0 | 0 | 0 | 0 | 285 | 0 | 0 | 0 | 547 |
21 | Will Stevens | 284 | 263 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 547 |
22 | Kevin Magnussen | 315 | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 540 |
23 | Robin Frijns | 259 | 281 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 540 |
24 | Brendon Hartley | 284 | 224 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 508 |
25 | Tristan Vautier | 230 | 276 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 506 |
26 | Mirko Bortolotti | 212 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 412 |
27 | Felix Rosenqvist | 345 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 345 |
28 | Raffaele Marciello | 315 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 315 |
29 | Bryce Aron | 276 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 276 |
29 | Pascal Wehrlein | 276 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 276 |
30 | Rene Rast | 259 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 259 |
31 | Nico Mueller | 0 | 252 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 252 |
32 | Felipe Drugovich | 248 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 248 |
33 | Alex Riberas | 0 | 239 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 239 |
34 | Julien Andlauer | 230 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 230 |
35 | Kamui Kobayashi | 223 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 223 |
36 | Edoardo Mortara | 212 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 212 |
37 | Nico Varrone | 0 | 0 | 0 | 0 | 0 | 199 | 0 | 0 | 0 | 199 |
CLICK HERE TO DOWNLOAD THE CURRENT OFFICIAL POINT STANDINGS
CLICK HERE TO DOWNLOAD IMSA MICHELIN ENDURANCE CUP OFFICIAL POINTS