WEATHERTECH SPORTSCAR CHAMPIONSHIP STANDINGS
driver
WeatherTech SportsCar Championship
| Rank | Drivers | Daytona Intl | Sebring | Long Beach | WeatherTech Raceway | Detroit Grand Prix | Watkins Glen | Road America | Indy | Road Atlanta | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Aitken | 340 | 335 | 348 | 352 | 385 | 385 | 255 | 352 | 268 | 3020 |
| 2 | Laurin Heinrich | 380 | 375 | 271 | 370 | 220 | 326 | 340 | 323 | 254 | 2859 |
| 3 | Renger van der Zande | 295 | 272 | 385 | 290 | 310 | 348 | 315 | 266 | 242 | 2723 |
| 3 | Nick Yelloly | 295 | 272 | 385 | 290 | 310 | 348 | 315 | 266 | 242 | 2723 |
| 4 | Kevin Estre | 306 | 348 | 323 | 273 | 251 | 273 | 236 | 323 | 376 | 2709 |
| 5 | Earl Bamber | 340 | 335 | 0 | 352 | 385 | 385 | 255 | 352 | 268 | 2672 |
| 6 | Sheldon van der Linde | 323 | 283 | 285 | 248 | 246 | 305 | 230 | 380 | 350 | 2650 |
| 6 | Dries Vanthoor | 323 | 283 | 285 | 248 | 246 | 305 | 230 | 380 | 350 | 2650 |
| 7 | Julien Andlauer | 380 | 375 | 306 | 262 | 283 | 281 | 272 | 225 | 254 | 2638 |
| 7 | Felipe Nasr | 380 | 375 | 306 | 262 | 283 | 281 | 272 | 225 | 254 | 2638 |
| 8 | Louis Deletraz | 282 | 266 | 260 | 245 | 282 | 260 | 328 | 308 | 325 | 2556 |
| 8 | Jordan Taylor | 282 | 266 | 260 | 245 | 282 | 260 | 328 | 308 | 325 | 2556 |
| 9 | Tijmen van der Helm | 264 | 254 | 271 | 370 | 220 | 326 | 340 | 240 | 240 | 2525 |
| 10 | Tom Blomqvist | 248 | 312 | 260 | 306 | 265 | 242 | 252 | 295 | 285 | 2465 |
| 10 | Colin Braun | 248 | 312 | 260 | 306 | 265 | 242 | 252 | 295 | 285 | 2465 |
| 11 | Filipe Albuquerque | 225 | 230 | 232 | 224 | 324 | 264 | 374 | 274 | 301 | 2448 |
| 11 | Ricky Taylor | 225 | 230 | 232 | 224 | 324 | 264 | 374 | 274 | 301 | 2448 |
| 12 | Laurens Vanthoor | 306 | 348 | 323 | 273 | 251 | 273 | 236 | 0 | 376 | 2386 |
| 13 | Philipp Eng | 252 | 230 | 232 | 321 | 348 | 240 | 261 | 232 | 222 | 2338 |
| 13 | Marco Wittmann | 252 | 230 | 232 | 321 | 348 | 240 | 261 | 232 | 222 | 2338 |
| 14 | Roman De Angelis | 231 | 241 | 244 | 255 | 232 | 222 | 283 | 251 | 283 | 2242 |
| 14 | Ross Gunn | 231 | 241 | 244 | 255 | 232 | 222 | 283 | 251 | 283 | 2242 |
| 15 | Frederik Vesti | 340 | 335 | 348 | 0 | 0 | 385 | 255 | 0 | 268 | 1931 |
| 16 | Kaylen Frederick | 264 | 254 | 0 | 0 | 0 | 326 | 340 | 0 | 240 | 1424 |
| 17 | Matt Campbell | 306 | 348 | 0 | 0 | 0 | 0 | 0 | 0 | 376 | 1030 |
| 18 | Robin Frijns | 323 | 283 | 0 | 0 | 0 | 0 | 0 | 0 | 350 | 956 |
| 19 | Colton Herta | 282 | 266 | 0 | 0 | 0 | 0 | 0 | 0 | 325 | 873 |
| 20 | Scott Dixon | 248 | 312 | 0 | 0 | 0 | 0 | 0 | 0 | 285 | 845 |
| 21 | Alex Palou | 295 | 272 | 0 | 0 | 0 | 0 | 0 | 0 | 242 | 809 |
| 22 | Will Stevens | 225 | 230 | 0 | 0 | 0 | 0 | 0 | 0 | 301 | 756 |
| 23 | Alex Riberas | 231 | 241 | 0 | 0 | 0 | 0 | 0 | 0 | 283 | 755 |
| 24 | Kevin Magnussen | 252 | 230 | 0 | 0 | 0 | 0 | 0 | 0 | 222 | 704 |
| 25 | Kaku Ohta | 295 | 0 | 0 | 0 | 0 | 348 | 0 | 0 | 0 | 643 |
| 26 | Nico Pino | 264 | 254 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 518 |
| 27 | Nico Mueller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 240 | 240 | 480 |
| 28 | Connor Zilisch | 340 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 340 |
| 29 | Rene Rast | 323 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 323 |
| 30 | Raffaele Marciello | 252 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 252 |
| 31 | AJ Allmendinger | 248 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 248 |
| 32 | Marco Sorensen | 231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 231 |
CLICK HERE TO DOWNLOAD THE OFFICIAL POINT STANDINGS
CLICK HERE TO DOWNLOAD IMSA MICHELIN ENDURANCE CUP OFFICIAL POINTS