WEATHERTECH SPORTSCAR CHAMPIONSHIP STANDINGS
driver
WeatherTech SportsCar Championship
| Rank | Drivers | Daytona Intl | Sebring | Long Beach | WeatherTech Raceway | Detroit Grand Prix | Watkins Glen | Road America | Indy | Road Atlanta | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Aitken | 340 | 335 | 348 | 352 | 385 | 385 | 0 | 0 | 0 | 2145 |
| 2 | Laurin Heinrich | 380 | 375 | 271 | 370 | 220 | 326 | 0 | 0 | 0 | 1942 |
| 3 | Renger van der Zande | 295 | 272 | 385 | 290 | 310 | 348 | 0 | 0 | 0 | 1900 |
| 3 | Nick Yelloly | 295 | 272 | 385 | 290 | 310 | 348 | 0 | 0 | 0 | 1900 |
| 4 | Julien Andlauer | 380 | 375 | 306 | 262 | 283 | 281 | 0 | 0 | 0 | 1887 |
| 4 | Felipe Nasr | 380 | 375 | 306 | 262 | 283 | 281 | 0 | 0 | 0 | 1887 |
| 5 | Earl Bamber | 340 | 335 | 0 | 352 | 385 | 385 | 0 | 0 | 0 | 1797 |
| 6 | Kevin Estre | 306 | 348 | 323 | 273 | 251 | 273 | 0 | 0 | 0 | 1774 |
| 6 | Laurens Vanthoor | 306 | 348 | 323 | 273 | 251 | 273 | 0 | 0 | 0 | 1774 |
| 7 | Tijmen van der Helm | 264 | 254 | 271 | 370 | 220 | 326 | 0 | 0 | 0 | 1705 |
| 8 | Sheldon van der Linde | 323 | 283 | 285 | 248 | 246 | 305 | 0 | 0 | 0 | 1690 |
| 8 | Dries Vanthoor | 323 | 283 | 285 | 248 | 246 | 305 | 0 | 0 | 0 | 1690 |
| 9 | Tom Blomqvist | 248 | 312 | 260 | 306 | 265 | 242 | 0 | 0 | 0 | 1633 |
| 9 | Colin Braun | 248 | 312 | 260 | 306 | 265 | 242 | 0 | 0 | 0 | 1633 |
| 10 | Philipp Eng | 252 | 230 | 232 | 321 | 348 | 240 | 0 | 0 | 0 | 1623 |
| 10 | Marco Wittmann | 252 | 230 | 232 | 321 | 348 | 240 | 0 | 0 | 0 | 1623 |
| 11 | Louis Deletraz | 282 | 266 | 260 | 245 | 282 | 260 | 0 | 0 | 0 | 1595 |
| 11 | Jordan Taylor | 282 | 266 | 260 | 245 | 282 | 260 | 0 | 0 | 0 | 1595 |
| 12 | Filipe Albuquerque | 225 | 230 | 232 | 224 | 324 | 264 | 0 | 0 | 0 | 1499 |
| 12 | Ricky Taylor | 225 | 230 | 232 | 224 | 324 | 264 | 0 | 0 | 0 | 1499 |
| 13 | Roman De Angelis | 231 | 241 | 244 | 255 | 232 | 222 | 0 | 0 | 0 | 1425 |
| 13 | Ross Gunn | 231 | 241 | 244 | 255 | 232 | 222 | 0 | 0 | 0 | 1425 |
| 14 | Frederik Vesti | 340 | 335 | 348 | 0 | 0 | 385 | 0 | 0 | 0 | 1408 |
| 15 | Kaylen Frederick | 264 | 254 | 0 | 0 | 0 | 326 | 0 | 0 | 0 | 844 |
| 16 | Matt Campbell | 306 | 348 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 654 |
| 17 | Kaku Ohta | 295 | 0 | 0 | 0 | 0 | 348 | 0 | 0 | 0 | 643 |
| 18 | Robin Frijns | 323 | 283 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 606 |
| 19 | Alex Palou | 295 | 272 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 567 |
| 20 | Scott Dixon | 248 | 312 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 560 |
| 21 | Colton Herta | 282 | 266 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 548 |
| 22 | Nico Pino | 264 | 254 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 518 |
| 23 | Kevin Magnussen | 252 | 230 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 482 |
| 24 | Alex Riberas | 231 | 241 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 472 |
| 25 | Will Stevens | 225 | 230 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 455 |
| 26 | Connor Zilisch | 340 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 340 |
| 27 | Rene Rast | 323 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 323 |
| 28 | Raffaele Marciello | 252 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 252 |
| 29 | AJ Allmendinger | 248 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 248 |
| 30 | Marco Sorensen | 231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 231 |
CLICK HERE TO DOWNLOAD THE CURRENT OFFICIAL POINT STANDINGS
CLICK HERE TO DOWNLOAD IMSA MICHELIN ENDURANCE CUP OFFICIAL POINTS