WEATHERTECH SPORTSCAR CHAMPIONSHIP STANDINGS
driver
WeatherTech SportsCar Championship
| Rank | Drivers | Daytona Intl | Sebring | Long Beach | WeatherTech Raceway | Detroit Grand Prix | Watkins Glen | Road America | Indy | Road Atlanta | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laurin Heinrich | 380 | 375 | 271 | 370 | 0 | 0 | 0 | 0 | 0 | 1396 |
| 2 | Jack Aitken | 340 | 335 | 348 | 352 | 0 | 0 | 0 | 0 | 0 | 1375 |
| 3 | Julien Andlauer | 380 | 375 | 306 | 262 | 0 | 0 | 0 | 0 | 0 | 1323 |
| 3 | Felipe Nasr | 380 | 375 | 306 | 262 | 0 | 0 | 0 | 0 | 0 | 1323 |
| 4 | Kevin Estre | 306 | 348 | 323 | 273 | 0 | 0 | 0 | 0 | 0 | 1250 |
| 4 | Laurens Vanthoor | 306 | 348 | 323 | 273 | 0 | 0 | 0 | 0 | 0 | 1250 |
| 5 | Renger van der Zande | 295 | 272 | 385 | 290 | 0 | 0 | 0 | 0 | 0 | 1242 |
| 5 | Nick Yelloly | 295 | 272 | 385 | 290 | 0 | 0 | 0 | 0 | 0 | 1242 |
| 6 | Tijmen van der Helm | 264 | 254 | 271 | 370 | 0 | 0 | 0 | 0 | 0 | 1159 |
| 7 | Sheldon van der Linde | 323 | 283 | 285 | 248 | 0 | 0 | 0 | 0 | 0 | 1139 |
| 7 | Dries Vanthoor | 323 | 283 | 285 | 248 | 0 | 0 | 0 | 0 | 0 | 1139 |
| 8 | Tom Blomqvist | 248 | 312 | 260 | 306 | 0 | 0 | 0 | 0 | 0 | 1126 |
| 8 | Colin Braun | 248 | 312 | 260 | 306 | 0 | 0 | 0 | 0 | 0 | 1126 |
| 9 | Louis Deletraz | 282 | 266 | 260 | 245 | 0 | 0 | 0 | 0 | 0 | 1053 |
| 9 | Jordan Taylor | 282 | 266 | 260 | 245 | 0 | 0 | 0 | 0 | 0 | 1053 |
| 10 | Philipp Eng | 252 | 230 | 232 | 321 | 0 | 0 | 0 | 0 | 0 | 1035 |
| 10 | Marco Wittmann | 252 | 230 | 232 | 321 | 0 | 0 | 0 | 0 | 0 | 1035 |
| 11 | Earl Bamber | 340 | 335 | 0 | 352 | 0 | 0 | 0 | 0 | 0 | 1027 |
| 12 | Frederik Vesti | 340 | 335 | 348 | 0 | 0 | 0 | 0 | 0 | 0 | 1023 |
| 13 | Roman De Angelis | 231 | 241 | 244 | 255 | 0 | 0 | 0 | 0 | 0 | 971 |
| 13 | Ross Gunn | 231 | 241 | 244 | 255 | 0 | 0 | 0 | 0 | 0 | 971 |
| 14 | Filipe Albuquerque | 225 | 230 | 232 | 224 | 0 | 0 | 0 | 0 | 0 | 911 |
| 14 | Ricky Taylor | 225 | 230 | 232 | 224 | 0 | 0 | 0 | 0 | 0 | 911 |
| 15 | Matt Campbell | 306 | 348 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 654 |
| 16 | Robin Frijns | 323 | 283 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 606 |
| 17 | Alex Palou | 295 | 272 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 567 |
| 18 | Scott Dixon | 248 | 312 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 560 |
| 19 | Colton Herta | 282 | 266 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 548 |
| 20 | Kaylen Frederick | 264 | 254 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 518 |
| 20 | Nico Pino | 264 | 254 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 518 |
| 21 | Kevin Magnussen | 252 | 230 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 482 |
| 22 | Alex Riberas | 231 | 241 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 472 |
| 23 | Will Stevens | 225 | 230 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 455 |
| 24 | Connor Zilisch | 340 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 340 |
| 25 | Rene Rast | 323 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 323 |
| 26 | Kaku Ohta | 295 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 295 |
| 27 | Raffaele Marciello | 252 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 252 |
| 28 | AJ Allmendinger | 248 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 248 |
| 29 | Marco Sorensen | 231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 231 |
CLICK HERE TO DOWNLOAD THE CURRENT OFFICIAL POINT STANDINGS
CLICK HERE TO DOWNLOAD IMSA MICHELIN ENDURANCE CUP OFFICIAL POINTS