WEATHERTECH SPORTSCAR CHAMPIONSHIP STANDINGS
driver
WeatherTech SportsCar Championship
| Rank | Drivers | Daytona Intl | Sebring | Long Beach | WeatherTech Raceway | Detroit Grand Prix | Watkins Glen | Road America | Indy | Road Atlanta | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Aitken | 340 | 335 | 348 | 352 | 385 | 385 | 255 | 0 | 0 | 2400 |
| 2 | Laurin Heinrich | 380 | 375 | 271 | 370 | 220 | 326 | 340 | 0 | 0 | 2282 |
| 3 | Renger van der Zande | 295 | 272 | 385 | 290 | 310 | 348 | 315 | 0 | 0 | 2215 |
| 3 | Nick Yelloly | 295 | 272 | 385 | 290 | 310 | 348 | 315 | 0 | 0 | 2215 |
| 4 | Julien Andlauer | 380 | 375 | 306 | 262 | 283 | 281 | 272 | 0 | 0 | 2159 |
| 4 | Felipe Nasr | 380 | 375 | 306 | 262 | 283 | 281 | 272 | 0 | 0 | 2159 |
| 5 | Earl Bamber | 340 | 335 | 0 | 352 | 385 | 385 | 255 | 0 | 0 | 2052 |
| 6 | Tijmen van der Helm | 264 | 254 | 271 | 370 | 220 | 326 | 340 | 0 | 0 | 2045 |
| 7 | Kevin Estre | 306 | 348 | 323 | 273 | 251 | 273 | 236 | 0 | 0 | 2010 |
| 7 | Laurens Vanthoor | 306 | 348 | 323 | 273 | 251 | 273 | 236 | 0 | 0 | 2010 |
| 8 | Louis Deletraz | 282 | 266 | 260 | 245 | 282 | 260 | 328 | 0 | 0 | 1923 |
| 8 | Jordan Taylor | 282 | 266 | 260 | 245 | 282 | 260 | 328 | 0 | 0 | 1923 |
| 9 | Sheldon van der Linde | 323 | 283 | 285 | 248 | 246 | 305 | 230 | 0 | 0 | 1920 |
| 9 | Dries Vanthoor | 323 | 283 | 285 | 248 | 246 | 305 | 230 | 0 | 0 | 1920 |
| 10 | Tom Blomqvist | 248 | 312 | 260 | 306 | 265 | 242 | 252 | 0 | 0 | 1885 |
| 10 | Colin Braun | 248 | 312 | 260 | 306 | 265 | 242 | 252 | 0 | 0 | 1885 |
| 11 | Philipp Eng | 252 | 230 | 232 | 321 | 348 | 240 | 261 | 0 | 0 | 1884 |
| 11 | Marco Wittmann | 252 | 230 | 232 | 321 | 348 | 240 | 261 | 0 | 0 | 1884 |
| 12 | Filipe Albuquerque | 225 | 230 | 232 | 224 | 324 | 264 | 374 | 0 | 0 | 1873 |
| 12 | Ricky Taylor | 225 | 230 | 232 | 224 | 324 | 264 | 374 | 0 | 0 | 1873 |
| 13 | Roman De Angelis | 231 | 241 | 244 | 255 | 232 | 222 | 283 | 0 | 0 | 1708 |
| 13 | Ross Gunn | 231 | 241 | 244 | 255 | 232 | 222 | 283 | 0 | 0 | 1708 |
| 14 | Frederik Vesti | 340 | 335 | 348 | 0 | 0 | 385 | 255 | 0 | 0 | 1663 |
| 15 | Kaylen Frederick | 264 | 254 | 0 | 0 | 0 | 326 | 340 | 0 | 0 | 1184 |
| 16 | Matt Campbell | 306 | 348 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 654 |
| 17 | Kaku Ohta | 295 | 0 | 0 | 0 | 0 | 348 | 0 | 0 | 0 | 643 |
| 18 | Robin Frijns | 323 | 283 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 606 |
| 19 | Alex Palou | 295 | 272 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 567 |
| 20 | Scott Dixon | 248 | 312 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 560 |
| 21 | Colton Herta | 282 | 266 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 548 |
| 22 | Nico Pino | 264 | 254 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 518 |
| 23 | Kevin Magnussen | 252 | 230 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 482 |
| 24 | Alex Riberas | 231 | 241 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 472 |
| 25 | Will Stevens | 225 | 230 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 455 |
| 26 | Connor Zilisch | 340 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 340 |
| 27 | Rene Rast | 323 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 323 |
| 28 | Raffaele Marciello | 252 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 252 |
| 29 | AJ Allmendinger | 248 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 248 |
| 30 | Marco Sorensen | 231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 231 |
CLICK HERE TO DOWNLOAD THE CURRENT OFFICIAL POINT STANDINGS
CLICK HERE TO DOWNLOAD IMSA MICHELIN ENDURANCE CUP OFFICIAL POINTS