IMSA VP RACING SPORTSCAR CHALLENGE STANDINGS
driver
VP Racing SportsCar Challenge
Rank | Drivers | Daytona Intl | COTA | Mid-Ohio | CTMP | VIR | Road Atlanta | Total |
---|---|---|---|---|---|---|---|---|
1 | Kiko Porto | 700 | 570 | 0 | 0 | 0 | 0 | 1270 |
2 | Ian Porter | 470 | 650 | 0 | 0 | 0 | 0 | 1120 |
3 | Patrick Wilmot | 540 | 560 | 0 | 0 | 0 | 0 | 1100 |
4 | Justin Di Benedetto | 560 | 510 | 0 | 0 | 0 | 0 | 1070 |
5 | Steven Clemons | 360 | 620 | 0 | 0 | 0 | 0 | 980 |
6 | Chris Walsh | 430 | 550 | 0 | 0 | 0 | 0 | 980 |
7 | Angus Rogers | 490 | 490 | 0 | 0 | 0 | 0 | 980 |
8 | Roland Krainz | 420 | 480 | 0 | 0 | 0 | 0 | 900 |
9 | Frank DePew | 370 | 470 | 0 | 0 | 0 | 0 | 840 |
10 | Gregory Liefooghe | 580 | 0 | 0 | 0 | 0 | 0 | 580 |
11 | Jackson Lee | 570 | 0 | 0 | 0 | 0 | 0 | 570 |
12 | Rob Walker | 490 | 0 | 0 | 0 | 0 | 0 | 490 |
13 | Matthew Siegal | 410 | 0 | 0 | 0 | 0 | 0 | 410 |
14 | Farhan Siddiqi | 350 | 0 | 0 | 0 | 0 | 0 | 350 |
15 | Christopher Tasca | 340 | 0 | 0 | 0 | 0 | 0 | 340 |
16 | Matt Dalton | 340 | 0 | 0 | 0 | 0 | 0 | 340 |
CLICK HERE TO VIEW THE CURRENT OFFICIAL POINT STANDINGS